Capital Office vs UK Postbox
Both are post and mailbox services, so this comes down to price, what is included and where their addresses are.
Prices last checked 8 September 2026.
Side by side
| Capital Office | UK Postbox | |
|---|---|---|
| Type | Post and mailbox service | Post and mailbox service |
| Cheapest plan | Director's Address | Business Street Address |
| Price | £22 a year | £10 a month |
| UK addresses | 1 | 4 |
| Rating | 4.9 from 3,831 reviews | 4.4 from 809 reviews |
| Registered office address | Included | Included |
| Director's service address | Costs extra | Included |
| Business trading address | Costs extra | No |
| Post scanned and emailed | Included | Included |
| Post forwarded to a UK address | Included | Included |
| Local phone number | Included | No |
| Receptionist answers your calls | Included | No |
| Meeting room hours included | Included | No |
| Business lounge access | No | No |
| Rolling monthly, no long tie-in | No | Included |
Which one to pick
Capital Office
Operated by Capital Office Ltd from a single address, 124 City Road, London EC1V 2NX - a heavily shared address used by many UK formation agents. All prices are ANNUAL and excludin
UK Postbox
VAT TRAP: the consumer /pricing page quotes INC VAT while /address/business-locations quotes the SAME addresses EXC VAT. London Central appears as '£21.00 per month (inc VAT)' on o
Two minutes, no sign-up
Compare every virtual office
Tell us roughly what you need and we'll rank every provider that covers you, with the real monthly price and what each one actually includes. If you don't know what you need, say so and we'll show you sensible all-rounders.