British Monomarks vs LowCost LetterBox
Both are address providers, so this comes down to price, what is included and where their addresses are.
Prices last checked 8 September 2026.
Side by side
| British Monomarks | LowCost LetterBox | |
|---|---|---|
| Type | Address provider | Address provider |
| Cheapest plan | Additional Company | Registered Office Address |
| Price | £102 a year | £10 a month |
| UK addresses | 1 | 1 |
| Rating | No verified rating | 4.6 from 200 reviews |
| Registered office address | Included | Included |
| Director's service address | No | No |
| Business trading address | Included | No |
| Post scanned and emailed | No | No |
| Post forwarded to a UK address | No | Costs extra |
| Local phone number | Included | No |
| Receptionist answers your calls | Included | No |
| Meeting room hours included | No | No |
| Business lounge access | No | No |
| Rolling monthly, no long tie-in | No | Included |
Which one to pick
British Monomarks
VAT TREATMENT IS UNUSUAL AND MUST BE HANDLED CAREFULLY: British Monomarks quotes prices INCLUDING VAT, where most of this market quotes ex VAT. The business street address at £198
LowCost LetterBox
Budget Fitzrovia W1 provider with an unusually fast scanning tier (4-hour).
Two minutes, no sign-up
Compare every virtual office
Tell us roughly what you need and we'll rank every provider that covers you, with the real monthly price and what each one actually includes. If you don't know what you need, say so and we'll show you sensible all-rounders.