Hoults Yard vs The Hoxton Mix
Both are workspace operators, so this comes down to price, what is included and where their addresses are.
Prices last checked 8 September 2026.
Side by side
| Hoults Yard | The Hoxton Mix | |
|---|---|---|
| Type | Workspace operator | Workspace operator |
| Cheapest plan | Virtual office (entry) | Virtual Office London (annual) |
| Price | £20 a month | £249.99 a year |
| UK addresses | 4 | 2 |
| Rating | No verified rating | 4.6 from 125 reviews |
| Registered office address | No | Included |
| Director's service address | No | Costs extra |
| Business trading address | Included | Included |
| Post scanned and emailed | No | Included |
| Post forwarded to a UK address | Costs extra | Costs extra |
| Local phone number | No | No |
| Receptionist answers your calls | No | No |
| Meeting room hours included | No | No |
| Business lounge access | No | No |
| Rolling monthly, no long tie-in | Included | Included |
Which one to pick
Hoults Yard
Well-known independent creative workspace operator across Newcastle and Gateshead with four buildings. Only a single 'from £20 per month' entry price is published - no tier breakdo
The Hoxton Mix
All prices ex VAT (stated in help centre). Mail only, parcels not accepted. Single London address.
Two minutes, no sign-up
Compare every virtual office
Tell us roughly what you need and we'll rank every provider that covers you, with the real monthly price and what each one actually includes. If you don't know what you need, say so and we'll show you sensible all-rounders.