DeskLodge vs Rombourne Business Centres
Both are workspace operators, so this comes down to price, what is included and where their addresses are.
Prices last checked 8 September 2026.
Side by side
| DeskLodge | Rombourne Business Centres | |
|---|---|---|
| Type | Workspace operator | Workspace operator |
| Cheapest plan | Virtual Office | Professional Business Address (Bristol / Swindon) |
| Price | £40 a month | £35 a month |
| UK addresses | 2 | 8 |
| Rating | No verified rating | No verified rating |
| Registered office address | Included | Included |
| Director's service address | No | No |
| Business trading address | Included | Included |
| Post scanned and emailed | No | No |
| Post forwarded to a UK address | No | Included |
| Local phone number | No | Included |
| Receptionist answers your calls | No | Included |
| Meeting room hours included | No | Costs extra |
| Business lounge access | No | No |
| Rolling monthly, no long tie-in | Included | Included |
Which one to pick
DeskLodge
Independent Bristol coworking operator with two city-centre buildings. Page states address is usable for HMRC/Companies House, website and Google Business Profile. Mail is held (su
Rombourne Business Centres
Genuine South West / South Wales independent chain (not IWG). Base address price differs by city: £35 in Bristol and Swindon, £40 in Cardiff and Newport. Telephone plans include a
Two minutes, no sign-up
Compare every virtual office
Tell us roughly what you need and we'll rank every provider that covers you, with the real monthly price and what each one actually includes. If you don't know what you need, say so and we'll show you sensible all-rounders.