Clyde Offices vs Virtual HQ
Both are address providers, so this comes down to price, what is included and where their addresses are.
Prices last checked 8 September 2026.
Side by side
| Clyde Offices | Virtual HQ | |
|---|---|---|
| Type | Address provider | Address provider |
| Cheapest plan | Year-one introductory offer | Registered Business Address service |
| Price | £45 a year | £7.99 a month |
| UK addresses | 1 | 12 |
| Rating | 3.2 from 1 reviews | No verified rating |
| Registered office address | Included | Included |
| Director's service address | Included | Included |
| Business trading address | Included | No |
| Post scanned and emailed | Included | No |
| Post forwarded to a UK address | No | No |
| Local phone number | No | No |
| Receptionist answers your calls | No | No |
| Meeting room hours included | No | No |
| Business lounge access | No | No |
| Rolling monthly, no long tie-in | No | Included |
Which one to pick
Clyde Offices
Owner-operated Glasgow city centre building (they state they own and operate 48 West George Street). Cheapest verified genuine independent in the region. Includes two company names
Virtual HQ
THE WIDEST UK COVERAGE of any address-only supplier found: 152 UK locations, far more than any other independent checked. Offers multi-site packages for presence across several UK
Two minutes, no sign-up
Compare every virtual office
Tell us roughly what you need and we'll rank every provider that covers you, with the real monthly price and what each one actually includes. If you don't know what you need, say so and we'll show you sensible all-rounders.