1st Formations vs Rapid Formations
Both are company formation agents, so this comes down to price, what is included and where their addresses are.
Prices last checked 8 September 2026.
Side by side
| 1st Formations | Rapid Formations | |
|---|---|---|
| Type | Company formation agent | Company formation agent |
| Cheapest plan | Service Address (director's address) | Directors Service Address |
| Price | £26 a year | £26 a year |
| UK addresses | 2 | 2 |
| Rating | 4.8 from 23,687 reviews | 4.8 from 12,121 reviews |
| Registered office address | Included | Included |
| Director's service address | Costs extra | Costs extra |
| Business trading address | Costs extra | Costs extra |
| Post scanned and emailed | Included | Included |
| Post forwarded to a UK address | Included | No |
| Local phone number | No | No |
| Receptionist answers your calls | No | No |
| Meeting room hours included | No | No |
| Business lounge access | No | No |
| Rolling monthly, no long tie-in | No | No |
Which one to pick
1st Formations
All prices ex VAT (site states VAT at 20% applies). Strict unbundling: the £39 registered office covers government and court mail ONLY. A realistic all-three basket is £161/yr (£39
Rapid Formations
Effectively a second brand of the same operation as 1st Formations: same BSQ Group parent, same 71-75 Shelton Street building, identical registered office (£39) and service address
Two minutes, no sign-up
Compare every virtual office
Tell us roughly what you need and we'll rank every provider that covers you, with the real monthly price and what each one actually includes. If you don't know what you need, say so and we'll show you sensible all-rounders.