Rombourne Business Centres vs Tramshed Tech
Both are workspace operators, so this comes down to price, what is included and where their addresses are.
Prices last checked 8 September 2026.
Side by side
| Rombourne Business Centres | Tramshed Tech | |
|---|---|---|
| Type | Workspace operator | Workspace operator |
| Cheapest plan | Professional Business Address (Bristol / Swindon) | Tier 1 - Business Basics |
| Price | £35 a month | £40 a month |
| UK addresses | 8 | 5 |
| Rating | No verified rating | No verified rating |
| Registered office address | Included | Included |
| Director's service address | No | No |
| Business trading address | Included | Included |
| Post scanned and emailed | No | No |
| Post forwarded to a UK address | Included | No |
| Local phone number | Included | No |
| Receptionist answers your calls | Included | No |
| Meeting room hours included | Costs extra | No |
| Business lounge access | No | No |
| Rolling monthly, no long tie-in | Included | Included |
Which one to pick
Rombourne Business Centres
Genuine South West / South Wales independent chain (not IWG). Base address price differs by city: £35 in Bristol and Swindon, £40 in Cardiff and Newport. Telephone plans include a
Tramshed Tech
The only verified virtual office supplier found covering SWANSEA. Welsh independent tech/creative hub group; the virtual office page offers a Cardiff, Newport or Swansea business a
Two minutes, no sign-up
Compare every virtual office
Tell us roughly what you need and we'll rank every provider that covers you, with the real monthly price and what each one actually includes. If you don't know what you need, say so and we'll show you sensible all-rounders.