The Hoxton Mix vs Tide
Both are workspace operators, so this comes down to price, what is included and where their addresses are.
Prices last checked 8 September 2026.
Side by side
| The Hoxton Mix | Tide | |
|---|---|---|
| Type | Workspace operator | Workspace operator |
| Cheapest plan | Virtual Office London (annual) | Virtual Office Address |
| Price | £249.99 a year | £22.99 a month |
| UK addresses | 2 | 1 |
| Rating | 4.6 from 125 reviews | No verified rating |
| Registered office address | Included | Included |
| Director's service address | Costs extra | No |
| Business trading address | Included | No |
| Post scanned and emailed | Included | No |
| Post forwarded to a UK address | Costs extra | No |
| Local phone number | No | No |
| Receptionist answers your calls | No | No |
| Meeting room hours included | No | No |
| Business lounge access | No | No |
| Rolling monthly, no long tie-in | Included | Included |
Which one to pick
The Hoxton Mix
All prices ex VAT (stated in help centre). Mail only, parcels not accepted. Single London address.
Tide
Tide and Hoxton Mix are therefore NOT independent alternatives, and Tide's £22.99+VAT/month is a markdown on Hoxton Mix's own £24.99/month direct price while the annual (£190+VAT v
Two minutes, no sign-up
Compare every virtual office
Tell us roughly what you need and we'll rank every provider that covers you, with the real monthly price and what each one actually includes. If you don't know what you need, say so and we'll show you sensible all-rounders.