Cotton Court Business Centre vs The Hoxton Mix
Both are workspace operators, so this comes down to price, what is included and where their addresses are.
Prices last checked 8 September 2026.
Side by side
| Cotton Court Business Centre | The Hoxton Mix | |
|---|---|---|
| Type | Workspace operator | Workspace operator |
| Cheapest plan | Professional Business Address with FREE Phone Number | Virtual Office London (annual) |
| Price | £25 a month | £249.99 a year |
| UK addresses | 2 | 2 |
| Rating | No verified rating | 4.6 from 125 reviews |
| Registered office address | Included | Included |
| Director's service address | No | Costs extra |
| Business trading address | No | Included |
| Post scanned and emailed | No | Included |
| Post forwarded to a UK address | No | Costs extra |
| Local phone number | Included | No |
| Receptionist answers your calls | Included | No |
| Meeting room hours included | No | No |
| Business lounge access | No | No |
| Rolling monthly, no long tie-in | Included | Included |
Which one to pick
Cotton Court Business Centre
Genuine Lancashire independent business centre. Basic plan bundles a business phone number, professional greetings/voicemail and registered office at Companies House. £25 is shown
The Hoxton Mix
All prices ex VAT (stated in help centre). Mail only, parcels not accepted. Single London address.
Two minutes, no sign-up
Compare every virtual office
Tell us roughly what you need and we'll rank every provider that covers you, with the real monthly price and what each one actually includes. If you don't know what you need, say so and we'll show you sensible all-rounders.