Clavering House Business Centre vs The Exeter Business Hub
Both are workspace operators, so this comes down to price, what is included and where their addresses are.
Prices last checked 8 September 2026.
Side by side
| Clavering House Business Centre | The Exeter Business Hub | |
|---|---|---|
| Type | Workspace operator | Workspace operator |
| Cheapest plan | Mail Scanning (add-on) | Registered Office Address |
| Price | £7.50 a month | £9 a month |
| UK addresses | 2 | 1 |
| Rating | No verified rating | No verified rating |
| Registered office address | Included | Included |
| Director's service address | No | No |
| Business trading address | Included | No |
| Post scanned and emailed | Included | Included |
| Post forwarded to a UK address | Costs extra | No |
| Local phone number | No | Included |
| Receptionist answers your calls | Included | Included |
| Meeting room hours included | No | Costs extra |
| Business lounge access | No | No |
| Rolling monthly, no long tie-in | Included | Included |
Which one to pick
Clavering House Business Centre
Genuinely independent Newcastle business centre with fully itemised published pricing - one of the cleanest price pages in the region. Registered office is a one-off £20+VAT add-on
The Exeter Business Hub
Independent Exeter city-centre centre. Services are sold à la carte rather than bundled. The £9 registered office tier is explicitly limited to HMRC and Companies House corresponde
Two minutes, no sign-up
Compare every virtual office
Tell us roughly what you need and we'll rank every provider that covers you, with the real monthly price and what each one actually includes. If you don't know what you need, say so and we'll show you sensible all-rounders.