BE Offices vs The Hoxton Mix
Both are workspace operators, so this comes down to price, what is included and where their addresses are.
Prices last checked 8 September 2026.
Side by side
| BE Offices | The Hoxton Mix | |
|---|---|---|
| Type | Workspace operator | Workspace operator |
| Cheapest plan | Call Forwarding (add-on) | Virtual Office London (annual) |
| Price | £20 a month | £249.99 a year |
| UK addresses | 3 | 2 |
| Rating | No verified rating | 4.6 from 125 reviews |
| Registered office address | No | Included |
| Director's service address | No | Costs extra |
| Business trading address | No | Included |
| Post scanned and emailed | No | Included |
| Post forwarded to a UK address | No | Costs extra |
| Local phone number | No | No |
| Receptionist answers your calls | Included | No |
| Meeting room hours included | No | No |
| Business lounge access | No | No |
| Rolling monthly, no long tie-in | Included | Included |
Which one to pick
BE Offices
Publishes clean + VAT monthly pricing across a simple ladder, with a stated 3-month minimum and one month notice. Mostly London (5 of 7 centres) plus Southampton and Birmingham, so
The Hoxton Mix
All prices ex VAT (stated in help centre). Mail only, parcels not accepted. Single London address.
Two minutes, no sign-up
Compare every virtual office
Tell us roughly what you need and we'll rank every provider that covers you, with the real monthly price and what each one actually includes. If you don't know what you need, say so and we'll show you sensible all-rounders.