Argyll vs The Hoxton Mix
Both are workspace operators, so this comes down to price, what is included and where their addresses are.
Prices last checked 8 September 2026.
Side by side
| Argyll | The Hoxton Mix | |
|---|---|---|
| Type | Workspace operator | Workspace operator |
| Cheapest plan | Directors' service address | Virtual Office London (annual) |
| Price | £25 a month | £249.99 a year |
| UK addresses | 14 | 2 |
| Rating | 4.8 from 61 reviews | 4.6 from 125 reviews |
| Registered office address | Costs extra | Included |
| Director's service address | Costs extra | Costs extra |
| Business trading address | Included | Included |
| Post scanned and emailed | No | Included |
| Post forwarded to a UK address | No | Costs extra |
| Local phone number | No | No |
| Receptionist answers your calls | Costs extra | No |
| Meeting room hours included | No | No |
| Business lounge access | No | No |
| Rolling monthly, no long tie-in | No | Included |
Which one to pick
Argyll
DOMAIN CORRECTION: the live site is workargyll.com; argyll.com returned no content. London only, across Belgravia, Chelsea, City of London, Covent Garden, Holborn, Knightsbridge, M
The Hoxton Mix
All prices ex VAT (stated in help centre). Mail only, parcels not accepted. Single London address.
Two minutes, no sign-up
Compare every virtual office
Tell us roughly what you need and we'll rank every provider that covers you, with the real monthly price and what each one actually includes. If you don't know what you need, say so and we'll show you sensible all-rounders.